Description
SPECIFICATIONS
Brand Name: MEREDITH
Fishing Reels Type: Pre-Loading Spinning Wheel
Position: Ocean Boat Fishing
Position: Ocean Rock Fshing
Position: Ocean Beach Fishing
Position: LAKE
Position: River
Position: Reservoir Pond
Position: stream
Model Number: EZGO
Baits Type: Fake Bait
Fishing Method: spinning
Gear Ratio: 5.2:1
Gear Ratio(5000/6000): 4.7:1
Model (Series): 1000/2000/2500/3000/4000/5000/6000
Carbon fiber and wool felt mix drag system: Powerful and Smooth
Light & Power Body: Alloy Metal Body
Ball Bearings: 10 Ball Bearings(9BB+1RB)
Max Drag (KG): 10-25KG
CNC Aluminum Handle: Screw-in Design Left/Right interchangeable
CNC Aluminum Spool: Light and Strong
Line Capacity(1000 Series): 0.16mm-200m 0.18mm-150m 0.20mm-135m
Line Capacity(2000 Series): 0.18mm-200m 0.20mm-150m 0.23mm-135m
Line Capacity(2500 Series): 0.165mm-150m 0.185mm-130m
Line Capacity(3000 Series): 0.20mm-200m 0.23mm-150m 0.26mm-135m
Line Capacity(4000 Series): 0.28mm-200m 0.31mm-150m 0.33mm-135m
Line Capacity(5000 Series): 0.33mm-330m 0.37mm-260m 0.40mm-220m
Line Capacity(6000 Series): 0.37mm-290m 0.40mm-250m 0.43mm-220m
New Metal Body Reels:
1.Lightweight high-strength alloy body
2.Wool sheet and carbon fiber hybrid drag system Up to 55.1LBs / 25KG
3.EZGO series has a unique protection water resistant design for its spool, body, and rotor.
4.9+1 high quality, saltwater rated double shielded stainless steel ball bearings
5.Instant lock anti-reverse, stainless steel hardware, aluminum handle Alu. CNC handle (Screwed-in)
6.Ultra-thin Body Design and CNC Machined Aluminum Spool is ideal for long time fishing.
7.Screw-in Design Left/Right interchangeable
Reel Details:
1000| Gear Ratio: 5.2:1 | Weight: 229g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.16-200 0.18-150 0.20-135
2000| Gear Ratio: 5.2:1 | Weight: 240g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.18-200 0.20-150 0.23-135
2500| Gear Ratio: 5.2:1 | Weight: 240g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.165-150 0.185-130
3000| Gear Ratio: 5.2:1 | Weight: 290g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 0.20-200 0.23-150 0.26-135
4000| Gear Ratio: 5.2:1 | Weight: 303g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 0.28-200 0.31-150 0.33-135
5000| Gear Ratio: 4.7:1 | Weight: 434g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 0.33-330 0.37-260 0.40-220
6000| Gear Ratio: 4.7:1 | Weight: 456g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 0.37-290 0.40-250 0.43-220
Reviews
There are no reviews yet.